Future Institute of Engineering & Management- FIEM, Kolkata - Admission 2026, Fees, Courses, Placement, Ranking
4.4 (12 Reviews)
Kolkata ( WB)
FIEM Cutoff 2025
FIEM cutoff is out for admission to the BTech courses based on WBJEE and JEE Main 2024 scores. As per the official date, the JEE Main cutoff for Mechanical Engineering opne category (All India) is 709247 ranks. Moreover, the FIEM WBJEE cut off for Electronics & Communication Engineering (TFW) is 28309. Scroll down to check the round wise cutoff for the Future Institute of Engineering and Management.
FIEM Cut off 2024- Round 1
| Programme | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Mechanical Engineering | JEE(Main) Seats | All India | Open | 709247 | 709247 |
| Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 24700 | 28309 |
| Information Technology | WBJEE Seats | All India | Open | 33558 | 71039 |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 22680 | 110572 |
| Mechanical Engineering | WBJEE Seats | All India | Open | 34370 | 57463 |
| Electrical Engineering | WBJEE Seats | All India | Open | 22888 | 107445 |
| Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 12348 | 19575 |
| Information Technology | JEE(Main) Seats | All India | Open | 242173 | 546499 |
| Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 315285 | 1130926 |
| Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 23889 | 24702 |
| Information Technology | WBJEE Seats | Home State | SC | 75875 | 82654 |
| Electrical Engineering | JEE(Main) Seats | All India | Open | 572952 | 900538 |
| Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | SC | 90115 | 105726 |
| Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 24077 | 88484 |
| Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 243628 | 459151 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 9080 | 46597 |
| Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 22067 | 23189 |
| Computer Science & Engineering | WBJEE Seats | Home State | EWS | 68294 | 75557 |
| Computer Science & Engineering | JEE(Main) Seats | All India | Open | 82879 | 207926 |
| Computer Science & Engineering | WBJEE Seats | Home State | SC | 47038 | 59100 |
FIEM Cutoff 2025
FIEM cutoff 2023 has been out for admissions. As per the data, the WBJEE and JEE Main cutoff for Computer Science & Engineering (Data Science) was 51598 and 226372 respectively for open category all India quota seats. Candidates can check the Future Institute of Engineering & Management cut off for all three rounds in 2023.
FIEM Cutoff for 2023- Round 1
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Mechanical Engineering | JEE(Main) Seats | All India | Open | 318668 | 566088 |
| Mechanical Engineering | WBJEE Seats | All India | Open | 13710 | 58152 |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 16480 | 89676 |
| Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 198025 | 397623 |
| Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 91725 | 91725 |
| Information Technology | WBJEE Seats | All India | Open | 29793 | 40214 |
| Information Technology | JEE(Main) Seats | All India | Open | 220097 | 248241 |
| Information Technology | WBJEE Seats | Home State | SC | 40903 | 43372 |
| Electrical Engineering | JEE(Main) Seats | All India | Open | 579565 | 862020 |
| Electrical Engineering | WBJEE Seats | All India | Open | 31451 | 90905 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 1861 | 29523 |
| Computer Science & Engineering | JEE(Main) Seats | All India | Open | 75937 | 184326 |
| Computer Science & Engineering | WBJEE Seats | Home State | SC | 30580 | 36672 |
| Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 81330 | 226372 |
| Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 10502 | 51598 |
| Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | SC | 54556 | 59986 |
FIEM WBJEE Cutoff 2023- Round 2
| Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
| Information Technology | JEE(Main) Seats | All India | Open | 267787 | 289356 |
| Information Technology | WBJEE Seats | All India | Open | 41032 | 67114 |
| Information Technology | WBJEE Seats | Home State | SC | 68693 | 69754 |
| Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 20257 | 20628 |
| Computer Science & Engineering | JEE(Main) Seats | All India | Open | 185418 | 242628 |
| Computer Science & Engineering | WBJEE Seats | All India | Open | 30084 | 42297 |
| Computer Science & Engineering | WBJEE Seats | Home State | SC | 42409 | 54556 |
| Computer Science & Engineering - TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 13945 | 15034 |
| Electronics & Communication Engineering | JEE(Main) Seats | All India | Open | 404261 | 791476 |
| Electronics & Communication Engineering | WBJEE Seats | All India | Open | 92085 | 92085 |
| Electronics & Communication Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 26258 | 27158 |
| Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 290730 | 562263 |
| Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 52421 | 92917 |
| Computer Science & Engineering (Data Science) (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 19729 | 19729 |
Will you get admission in Future Institute of Engineering & Management- FIEM, Kolkata?
Goodbye doubts! Say hello to our experts
Top Courses at Future Institute of Engineering & Management- FIEM, Kolkata
- B.Tech. (Bachelor of Technology)
- M.B.A. (Master of Business Administration)
- B.Sc. (Bachelor of Science)
- B.B.A. (Bachelor of Business Administration)
- B.C.A. (Bachelor of Computer Applications)
- M.Sc. (Master of Science)
- M.C.A. (Master of Computer Applications)
- M.P.H. (Master of Public Health)
- M.H.A. (Master of Hospital Administration)

