Oriental University Indore - Admission 2026, Fees, Courses, Placement, Ranking
4.4 (12 Reviews)
Oriental University admission to various courses is now open for the 2025-26 session. CLAT 2025 is required for the registrations for the admission to the LLB, BA LLB, and LLM courses of oriental university. The CLAT 2025 exam result has been released . The university offers courses including BTech, BSc, BBA, BPharm, MBA, MTech, MSc, etc. Oriental University Indore fees range from Rs 20,000 to Rs 2,40,000 per year.
Indore ( MP)
Oriental University Courses and Admission 2025
Oriental University Indore course fees vary as per the type of the course. The courses offered by the university are at diploma, undergraduate, postgraduate, and research levels. The university offers courses like BTech, BSc, BBA, BPharm, etc. at the UG level and MTech, MPharm, MSc, MBA, etc. at the PG level. The university also offers courses at PhD level.
Below mentioned are some of the Oriental University Indore courses and their respective eligibility and fees like Indore BTech fees:
Oriental University Indore Courses and Eligibility Criteria
Mentioned below is the list of Oriental University Indore Courses along with their eligibility criteria.
| Program | Branch/Specialization/Major (Under CBCS) | Eligibility Criteria | Duration (In Years) | 2025-26 |
| STD Fees | ||||
| BSc (Hons) Agriculture | Plain/Specialization- Natural Farming | Class 12: 50% | 4 | 70000 |
| BSc (Hons) | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 4 | 160000 |
| BSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 3 | 160000 |
| Bio-Technology | 3 | 40000 | ||
| Core- Chemistry/Mathematics/Physics | 3 | 26000 | ||
| Computational Physics | 3 | 40000 | ||
| Computer Science | 3 | 27500 | ||
| Forensic Science | 3 | 40000 | ||
| Microbiology | 3 | 40000 | ||
| Multimedia Animation and Design | 3 | 40000 | ||
| Nutrition & Dietetics | 3 | 40000 | ||
| BCom | Plain/ Specialization- Computer Applications/Taxation | Class 12: 40% | 3 | 26000 |
| BEd | - | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 2 | 65000 |
| BEd (PartTime) | - | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 3 | 45000 |
| Diploma | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
3 | 27500 |
| Computer Science and Engineering | 3 | 27500 | ||
| Electrical and Electronics Engineering | 3 | 27500 | ||
| Electronics and Communication Engineering | 3 | 27500 | ||
| Mechanical Engineering | 3 | 27500 | ||
| Diploma-LE | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
2 | 27500 |
| Computer Science and Engineering | 2 | 27500 | ||
| Electrical and Electronics Engineering | 2 | 27500 | ||
| Electronics and Communication Engineering | 2 | 27500 | ||
| Mechanical Engineering | 2 | 27500 | ||
| BTech | Civil Engineering | Class 12: 45% | 4 | 45000 |
| CE Specialization- Smart Infrastructure and Construction Automation | 4 | 85000 | ||
| Computer Science and Engineering | 4 | 90000 | ||
| CSE Specialization- Artificial Intelligence & ML/Cyber Security/Data Science | 4 | 90000 | ||
| Electrical and Electronics Engineering | 4 | 45000 | ||
| EX Specialization** | 4 | 85000 | ||
| Electronics and Communication Engineering | 4 | 45000 | ||
| EC Specialization** | 4 | 85000 | ||
| Mechanical Engineering | 4 | 45000 | ||
| ME Specialization** | 4 | 85000 | ||
| BTech-LE | Civil Engineering | Class 12: 45% | 3 | 40000 |
| Electrical and Electronics Engineering | 3 | 40000 | ||
| Electronics and Communication Engineering | 3 | 40000 | ||
| Mechanical Engineering | 3 | 40000 | ||
| Computer Science and Engineering | 3 | 50000 | ||
| BA | Core- Economics/History/Political Science/Psychology/ Sociology Specialization- English/Hindi |
Class 12: 40% | 3 | 20000 |
| Yoga | 3 | 29400 | ||
| BPA | Bachelor of Performing Arts-Specialization : Dance/Music/Others | Class 12: 40% | 3 | 29400 |
| DPharm | Class 12 with PCB/ PCM Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 2 | 75000 |
| BPharm | Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 4 | 90000 |
| BPharm-LE | Class 12 with PCB/ PCM | Class 12 with PCB/ PCM | 3 | 90000 |
| BBA | - | Class 12: 40% | 3 | 45000 |
| Specialization- Business Intelligence and Analytics (BIA)/ BFSI/ Digital Marketing/International Business | 3 | 60000 | ||
| BLibISc | - | Class 12: 45% | 1 | 30000 |
| Diploma | Specialization- Cyber Law/Environmental Law/IPR/Medico Legal Act | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
1 | 23000 |
| BA LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 5 | 65000 |
| LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 3 | 50000 |
| BDes | Fashion Design | Class 12: 45% | 4 | 75000 |
| UI/UX | 4 | 95000 | ||
| DPharm | - | Class 12 with PCB/ PCM | 2 | 75000 |
| BPharm | - | Class 12 with PCB/ PCM | 4 | 90000 |
| BPharm-LE | - | Class 12 with PCB/ PCM | 3 | 90000 |
| BCA | Plain / Specialization- Artificial Intelligence and Data Analysis/Data Science and Data Visualization/Full Stack Development | Class 12: 40% | 3 | 50000 |
| BA-JMC | - | Passed UG with 45% | 3 | 20000 |
| ITEP | - | - | 4 | - |
| MPharm | Pharmaceutics | Passed B.Pharm with minimum 55% | 2 | 90000 |
| Pharmaceutical Chemistry | 2 | 90000 | ||
| Pharmacology | 2 | 90000 | ||
| Pharmaceutical Quality Assurance | 2 | 90000 | ||
| MSc | Bio-Technology | Passed B.Sc with 50% | 2 | 50000 |
| Chemistry/Mathematics/Physics | 2 | 32000 | ||
| Forensic Science -Specialization : Criminology | 2 | 40000 | ||
| Microbiology | 2 | 50000 | ||
| MEd | - | Passed B.Ed. with min 50% | 2 | 48000 |
| MBA | Passed Graduation (Any Discipline) with min 50% | Passed Graduation (Any Discipline) with min 50% | 2 | 45000 |
| Passed Graduation (Any Discipline) with min 50% | 2 | 90000 | ||
| MLibISc | - | - | 1 | 30000 |
| LLM | Specialization- Criminal Law/Constitutional Law/Corporate Law | Specialization- Criminal Law/Constitutional Law/Corporate Law | 1 | 70000 |
| MA | Specialization- English Literature/Hindi/History/Political Science | Passed UG with 50% | 2 | 25000 |
| Specialization- Clinical Psycology | - | 2 | 80000 | |
| MTech | Civil Engineering-Specialization : Construction Technology and Management/Geo Technical/Structural Engg./Transportation Engg. | Passed UG with 50% | 2 | 50000 |
| Computer Science and Engineering-Specialization : AIML/Computer N/W/Cyber Security | 2 | 50000 | ||
| Electronics and Communication Engineering-Specialization : Digital Comm./VLSI Design and Tech. | 2 | 50000 | ||
| Electrical and Electronics Engineering-Specialization : Electric Vehicle (EV)/ Power Sys./ Power Electronics | 2 | 50000 | ||
| Mechanical Engineering-Specialization : CAD-CAM/Machine Design/ Thermal Engg. | 2 | 50000 | ||
| MCA | Plain / Specialization- Artificial Intelligence and Machine Learning/Full Stack Development | Passed UG with 50% | 2 | 60000 |
| MCom | - | Passed UG with 50% | 2 | 26000 |
| MSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Passed UG with 50% | 2 | 240000 |
| MA-JMC | - | - | 2 | 25000 |
| MSc (Agriculture) | Specialization- Agronomy/Genetics & Plant Breeding/Horticulture Science/Plant Pathalogy | Passed B.Sc with 50% | 2 | 70000 |
| PhD | Pharmacy | Postgraduation | 3 | 100000 |
| Bio-Tech., Chemistry, Forensic Sc., Multi Media, Micro-bio., Mathamatics, | 3 | 100000 | ||
| Management | 3 | 100000 | ||
| Library and Information Science | 3 | 100000 | ||
| Law | 3 | 100000 | ||
| Humanities and Social Sciences | 3 | 100000 | ||
| CE, CSE, EC, EX, ME | 3 | 100000 | ||
| Agriculture | 3 | 100000 | ||
| Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 3 | 100000 | ||
| Commerce | 3 | 100000 | ||
| Computer Science & Applications | 3 | 100000 | ||
| Design | 3 | 100000 | ||
| Education | 3 | 100000 | ||
| Commerce | 3 | 100000 | ||
| Computer Science & Applications | 3 | 100000 | ||
| Design | 3 | 100000 | ||
| Education | 3 | 100000 |
Oriental University Courses and Admission 2025
Oriental University Indore course fees vary as per the type of the course. The courses offered by the university are at diploma, undergraduate, postgraduate, and research levels. The university offers courses like BTech, BSc, BBA, BPharm, etc. at the UG level and MTech, MPharm, MSc, MBA, etc. at the PG level. The university also offers courses at PhD level.
Below mentioned are some of the Oriental University Indore courses and their respective eligibility and fees like Indore BTech fees:
Oriental University Indore Courses and Eligibility Criteria
Mentioned below is the list of Oriental University Indore Courses along with their eligibility criteria.
| Program | Branch/Specialization/Major (Under CBCS) | Eligibility Criteria | Duration (In Years) | 2025-26 |
| STD Fees | ||||
| BSc (Hons) Agriculture | Plain/Specialization- Natural Farming | Class 12: 50% | 4 | 70000 |
| BSc (Hons) | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 4 | 160000 |
| BSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Class 12: 50% | 3 | 160000 |
| Bio-Technology | 3 | 40000 | ||
| Core- Chemistry/Mathematics/Physics | 3 | 26000 | ||
| Computational Physics | 3 | 40000 | ||
| Computer Science | 3 | 27500 | ||
| Forensic Science | 3 | 40000 | ||
| Microbiology | 3 | 40000 | ||
| Multimedia Animation and Design | 3 | 40000 | ||
| Nutrition & Dietetics | 3 | 40000 | ||
| BCom | Plain/ Specialization- Computer Applications/Taxation | Class 12: 40% | 3 | 26000 |
| BEd | - | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 2 | 65000 |
| BEd (PartTime) | - | Passed UG/PG in Any Discipline (Except B.Tech.) with minimum 50% | 3 | 45000 |
| Diploma | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
3 | 27500 |
| Computer Science and Engineering | 3 | 27500 | ||
| Electrical and Electronics Engineering | 3 | 27500 | ||
| Electronics and Communication Engineering | 3 | 27500 | ||
| Mechanical Engineering | 3 | 27500 | ||
| Diploma-LE | Civil Engineering | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
2 | 27500 |
| Computer Science and Engineering | 2 | 27500 | ||
| Electrical and Electronics Engineering | 2 | 27500 | ||
| Electronics and Communication Engineering | 2 | 27500 | ||
| Mechanical Engineering | 2 | 27500 | ||
| BTech | Civil Engineering | Class 12: 45% | 4 | 45000 |
| CE Specialization- Smart Infrastructure and Construction Automation | 4 | 85000 | ||
| Computer Science and Engineering | 4 | 90000 | ||
| CSE Specialization- Artificial Intelligence & ML/Cyber Security/Data Science | 4 | 90000 | ||
| Electrical and Electronics Engineering | 4 | 45000 | ||
| EX Specialization** | 4 | 85000 | ||
| Electronics and Communication Engineering | 4 | 45000 | ||
| EC Specialization** | 4 | 85000 | ||
| Mechanical Engineering | 4 | 45000 | ||
| ME Specialization** | 4 | 85000 | ||
| BTech-LE | Civil Engineering | Class 12: 45% | 3 | 40000 |
| Electrical and Electronics Engineering | 3 | 40000 | ||
| Electronics and Communication Engineering | 3 | 40000 | ||
| Mechanical Engineering | 3 | 40000 | ||
| Computer Science and Engineering | 3 | 50000 | ||
| BA | Core- Economics/History/Political Science/Psychology/ Sociology Specialization- English/Hindi |
Class 12: 40% | 3 | 20000 |
| Yoga | 3 | 29400 | ||
| BPA | Bachelor of Performing Arts-Specialization : Dance/Music/Others | Class 12: 40% | 3 | 29400 |
| DPharm | Class 12 with PCB/ PCM Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 2 | 75000 |
| BPharm | Class 12 with PCB/ PCM |
Class 12 with PCB/ PCM | 4 | 90000 |
| BPharm-LE | Class 12 with PCB/ PCM | Class 12 with PCB/ PCM | 3 | 90000 |
| BBA | - | Class 12: 40% | 3 | 45000 |
| Specialization- Business Intelligence and Analytics (BIA)/ BFSI/ Digital Marketing/International Business | 3 | 60000 | ||
| BLibISc | - | Class 12: 45% | 1 | 30000 |
| Diploma | Specialization- Cyber Law/Environmental Law/IPR/Medico Legal Act | Engineering- Passed 10 with minimum 35% Law- Passed UG with min 45% |
1 | 23000 |
| BA LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 5 | 65000 |
| LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | Class 12: 45% | 3 | 50000 |
| BDes | Fashion Design | Class 12: 45% | 4 | 75000 |
| UI/UX | 4 | 95000 | ||
| DPharm | - | Class 12 with PCB/ PCM | 2 | 75000 |
| BPharm | - | Class 12 with PCB/ PCM | 4 | 90000 |
| BPharm-LE | - | Class 12 with PCB/ PCM | 3 | 90000 |
| BCA | Plain / Specialization- Artificial Intelligence and Data Analysis/Data Science and Data Visualization/Full Stack Development | Class 12: 40% | 3 | 50000 |
| BA-JMC | - | Passed UG with 45% | 3 | 20000 |
| ITEP | - | - | 4 | - |
| MPharm | Pharmaceutics | Passed B.Pharm with minimum 55% | 2 | 90000 |
| Pharmaceutical Chemistry | 2 | 90000 | ||
| Pharmacology | 2 | 90000 | ||
| Pharmaceutical Quality Assurance | 2 | 90000 | ||
| MSc | Bio-Technology | Passed B.Sc with 50% | 2 | 50000 |
| Chemistry/Mathematics/Physics | 2 | 32000 | ||
| Forensic Science -Specialization : Criminology | 2 | 40000 | ||
| Microbiology | 2 | 50000 | ||
| MEd | - | Passed B.Ed. with min 50% | 2 | 48000 |
| MBA | Passed Graduation (Any Discipline) with min 50% | Passed Graduation (Any Discipline) with min 50% | 2 | 45000 |
| Passed Graduation (Any Discipline) with min 50% | 2 | 90000 | ||
| MLibISc | - | - | 1 | 30000 |
| LLM | Specialization- Criminal Law/Constitutional Law/Corporate Law | Specialization- Criminal Law/Constitutional Law/Corporate Law | 1 | 70000 |
| MA | Specialization- English Literature/Hindi/History/Political Science | Passed UG with 50% | 2 | 25000 |
| Specialization- Clinical Psycology | - | 2 | 80000 | |
| MTech | Civil Engineering-Specialization : Construction Technology and Management/Geo Technical/Structural Engg./Transportation Engg. | Passed UG with 50% | 2 | 50000 |
| Computer Science and Engineering-Specialization : AIML/Computer N/W/Cyber Security | 2 | 50000 | ||
| Electronics and Communication Engineering-Specialization : Digital Comm./VLSI Design and Tech. | 2 | 50000 | ||
| Electrical and Electronics Engineering-Specialization : Electric Vehicle (EV)/ Power Sys./ Power Electronics | 2 | 50000 | ||
| Mechanical Engineering-Specialization : CAD-CAM/Machine Design/ Thermal Engg. | 2 | 50000 | ||
| MCA | Plain / Specialization- Artificial Intelligence and Machine Learning/Full Stack Development | Passed UG with 50% | 2 | 60000 |
| MCom | - | Passed UG with 50% | 2 | 26000 |
| MSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | Passed UG with 50% | 2 | 240000 |
| MA-JMC | - | - | 2 | 25000 |
| MSc (Agriculture) | Specialization- Agronomy/Genetics & Plant Breeding/Horticulture Science/Plant Pathalogy | Passed B.Sc with 50% | 2 | 70000 |
| PhD | Pharmacy | Postgraduation | 3 | 100000 |
| Bio-Tech., Chemistry, Forensic Sc., Multi Media, Micro-bio., Mathamatics, | 3 | 100000 | ||
| Management | 3 | 100000 | ||
| Library and Information Science | 3 | 100000 | ||
| Law | 3 | 100000 | ||
| Humanities and Social Sciences | 3 | 100000 | ||
| CE, CSE, EC, EX, ME | 3 | 100000 | ||
| Agriculture | 3 | 100000 | ||
| Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 3 | 100000 | ||
| Commerce | 3 | 100000 | ||
| Computer Science & Applications | 3 | 100000 | ||
| Design | 3 | 100000 | ||
| Education | 3 | 100000 | ||
| Commerce | 3 | 100000 | ||
| Computer Science & Applications | 3 | 100000 | ||
| Design | 3 | 100000 | ||
| Education | 3 | 100000 |
Oriental University Indore Application Process 2025
Online Application
1. On the Oriental University Website (https://www.oui.edu.in/) and click on the Admission tab.
2. Go to Apply online via link https://student.register.ouconnect.in/
3. Read the instructions about the admission process carefully.
4. Register yourself on the portal with your mobile number.
5. After Registration, enter the mobile number and academic session details
6. After Successfully login in, Candidates are required to complete all the relevant sections
of the application form. The system will not allow the incomplete form to be submitted.
7. Once the student has been submitted the form, application will redirect you to the account section
(online/offline) through the head and the student shall be able to pay the contingency fee via
various payment modes.
8. Post application, candidate can also avail the various OU-Aspire Merit Scholarships based on
their qualifying percentage or entrance rank. (Details available on website)
9. To avail the provisional admission or merit scholarships, students must verify all the documents.
10. After verifying the eligibility and documents, candidate can pay the semester fees via
UPI/Debit/Credit/Net banking/Challan
11. At last, candidate can collect/download their Admission Slip duly signed by reporting office.
Offline Application
For offline application, candidates must visit the Oriental University Campus and relevant documents to fulfill all the above-mentioned admission procedures.
Will you get admission in Oriental University Indore?
Goodbye doubts! Say hello to our experts
Register with
us
Get in touch with our expert counsellors.

